Description
Daddario XTC46FF Carbon Hard Tension
- Tension: Hard
- End Type: Tie-End
- Coating: XT
- Treble Material: Carbon
- Wrap Material: Silver-Plated Copper
- Made in the USA
| Note | Diameter | Tension | |
|---|---|---|---|
| – | E1 | 0.025 in | 10.335 kgs |
| – | B2 | 0.028 | 7.393 |
| – | G3 | 0.034 | 6.827 |
| – | D4 | 0.029 | 6.946 |
| – | A5 | 0.036 | 7.714 |
| – | E6 | 0.046 | 7.435 |








Reviews
There are no reviews yet.